Limited Time SaleUS$107.30 cheaper than the new price!!
| Management number | 224682763 | Release Date | 2026/05/09 | List Price | US$71.54 | Model Number | 224682763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| ASIN | B078N3PN17 |
| Size | 315/35/17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 102.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 10.46 32nds |
| Manufacturer | Toyo |
| Model Number | 196470 |
| Speed Rating | W |
| Load Capacity | 1874 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 25.67 |
| Item Type Name | Toyo 315/35R17 EXTENSA H/P2 102W |
| Item Dimensions | 27 x 13.5 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | no |
| Manufacturer Part Number | 196470 |
| OEM Equivalent Part Number | 196470 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 04981910798880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form