Limited Time SaleUS$648.08 cheaper than the new price!!
| Management number | 221589309 | Release Date | 2026/05/03 | List Price | US$432.06 | Model Number | 221589309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773058112659 |
|---|---|
| Capacity | 18 Gallons |
| Brand Name | Viqua |
| Model Name | UV Water System |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Part Number | VH410-F20 |
| Manufacturer | Viqua |
| Model Number | VH410-F20 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Installation Type | Mounted |
| Maximum Flow Rate | 18 Gallons Per Minute |
| Included Components | Filter |
| Purification Method | Ultraviolet |
| Item Dimensions L x W x H | 10.5"L x 17"W x 28"H |
| Other Special Features of the Product | Ultraviolet |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form