Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216789461 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216789461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885167571200 693465108116 693465116111 |
|---|---|
| Color | Wheat |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Detox Supplement |
| Material Features | Dairy Free, Gluten Free, Sugar Free |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Non-Specific |
| Manufacturer Part Number | VNTAU1 |
| Specific Uses For Product | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form