Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 223032352 | Release Date | 2026/05/09 | List Price | US$7.20 | Model Number | 223032352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 631908642582 610074044260 885860153987 609728457532 |
|---|---|
| ASIN | B003SSTL42 |
| Size | 4.05 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Tone | VeryFair |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Vivo Per Lei |
| Scent Name | Natural |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.7 Ounces |
| Manufacturer | Vivo Per Lei |
| Model Number | 610074044260 |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Natural |
| Material Type Free | Fragrance Free, Gluten Free, Paraben Free, Sodium Lauryl Sulfate (SLS) Free, Soy Free |
| Additional Features | Exfoliating |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Nut Shell Powder, Sea Salt, Dead Sea Salt |
| Target Use Body Part | Face |
| Manufacturer Part Number | 609728457532 |
| Recommended Uses For Product | Provides Mineral,Exfoliating |
| Global Trade Identification Number | 00609728457532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form