Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216786112 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216786112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012186570 703123446983 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Wholesome Wellness |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Wholesome Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan, Vegetarian |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotics |
| Manufacturer Part Number | probiotics-100billion-women |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form