Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216890250 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216890250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 685228910135 |
|---|---|
| Size | 7 Oz (Pack of 3) |
| Color | No Color |
| Flavor | Original Mix |
| Cuisine | American |
| Protein | 3 Grams |
| Set Name | 21 Ounce Pack |
| Specialty | Resealable Package |
| Brand Name | Wicked Mix |
| Unit Count | 21.0 Ounce |
| Item Weight | 2.65 Pounds |
| Part Number | XSO0307 |
| Manufacturer | Moonlight Mixes LLC |
| Model Number | XSO0307 |
| Container Type | Bag |
| Item Type Name | Wicked Mix Snack Mix with Mixed Nuts - Sweet and Salty Snacks Trail Mix Snack Packs with Almonds, Cashews, Pretzels, Pecans - Healthy Snacks Zero Trans Fat in Resealable Bag (Original Mix, Pack of 3) |
| Number of Items | 3 |
| Package Size Name | Pack of 3 |
| Package Type Name | Pouch |
| Included Components | Wicked Mix Snack Mix with Mixed Nuts - Sweet and Salty Snacks Trail Mix Snack Packs with Almonds, Cashews, Pretzels, Pecans - Healthy Snacks Zero Trans Fat in Resealable Bag (Original Mix, Pack of 3) |
| Item Package Weight | 0.73 Kilograms |
| Allergen Information | Almonds, Cashews, Milk, Peanuts, Pecan Nuts |
| Warranty Description | Warranty |
| Age Range Description | 13+ |
| Vitamins And Minerals | 20, 260.0, 37.6, 4, 5.0 Milligrams, 20, 260.0, 4, 5.0 Milligrams, 20.0, 260.0, 37.6, 4.0, 5.0 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form