Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 218365771 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218365771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Utility Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | Willit |
| Rise Style | Thigh High |
| Sport Type | Golf, Hiking |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0180926624wa |
| Inseam Length | 10 Inches |
| Material Type | 90% Nylon, 10% Spandex |
| Item Type Name | Hiking Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Button front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 10 IN |
| Manufacturer Part Number | WILLITaob0180926624wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form