Limited Time SaleUS$21.53 cheaper than the new price!!
| Management number | 224721012 | Release Date | 2026/05/09 | List Price | US$14.36 | Model Number | 224721012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787996074634 |
|---|---|
| ASIN | B0BFH94Q5B |
| Color | Brown-1 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | loose |
| Brand Name | iFurhatal |
| Sport Type | Climbing, Hunting |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 50%wool 50%Polyester |
| Manufacturer | iFurhatal |
| Style Number | T032-BRN/BRN-L/XL |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Faux Fur |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 14 x 12 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Windproof, Faux Fur, Unisex Design, Adjustable Ear Flaps |
| Apparel Closure Type | Flap |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T032-BRN/BRN-L/XL |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form