Limited Time SaleUS$29.94 cheaper than the new price!!
| Management number | 218420223 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 218420223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | closed |
| Brand Name | CaptainSwim |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | One hundred percent Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form