Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215725963 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215725963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone Health Support, Energy Management, Hair Health Support, Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, Sugar Free |
| Special Ingredients | Vegan omega 3, Evening Primrose, Inositol |
| Age Range Description | Aae 14+ |
| Primary Supplement Type | B-Complex, Calcium, Inositol, Multivitamin, Omega-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form