Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 208823662 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208823662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732224064642 |
|---|---|
| Color | Brown |
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Loose, Regular, Relaxed, Slim |
| Material | Polyester |
| Occasion | faux suede trench coat women, gray sweater for women, jackets, ladies sweaters for fall, lightweight cardigan |
| Brand Name | ZWRXW |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | blue coat |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | ZWRXW |
| Style Number | ZWRXW women jacket & coat |
| Item Type Name | black hooded jacket women |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Below the Knee |
| Product Care Instructions | Machine wash or hand wash//The size chart used for the goods is Asian size chart, and the size is small. For your comfort, please add 1-2 sizes when ordering. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form